Different Directions

Different Directions

2009 Meteor Shower Calendar       

Shower Activity Period Maximum Radiant Velocity r ZHR Class Moon
    Date S. L. R.A. Dec. km/s        
Antihelion Source (ANT) Dec 01-Sep 18 - - - - 30 3.0 3 II -
Quadrantids (QUA) Dec 26-Jan 13 Jan 03 283°16 15:20 +49° 42 2.1 120 I 6
Alpha Centaurids (ACE) Jan 28-Feb 21 Feb 07 319°2 14:00 -59° 56 2.0 5 II 12
Delta Leonids (DLE) Feb 15-Mar 10 Feb 24 336° 11:12 +16° 23 3.0 2 II 0
Gamma Normids (GNO) Feb 25-Mar 22 Mar 13 353° 16:36 -51° 56 2.4 4 II 16
Lyrids (LYR) Apr 16-Apr 27 Apr 23 033° 18:12 +33° 46 2.1 18 I 27
Pi Puppids (PPU) Apr 15-Apr 28 Apr 23 033°5 07:20 -45° 18 2.0 var III 27
Eta Aquarids (ETA) Apr 27-May 23 May 07 047° 22:36 -01° 68 2.4 60 I 12
Eta Lyrids (ELY) May 06-May 14 May 10 050° 19:22 +43° 43 3.0 3 II 15
June Bootids (JBO) Jun 22-Jul 02 Jun 27 095°7 14:56 +48° 18 2.2 var III 5
Piscis Austrinids (PAU) Jul 15-Aug 10 Jul 28 125° 22:44 -30° 35 3.2 5 II 7
Alpha Capricornids (CAP) Jul 12-Aug 08 Jul 28 125° 20:20 -10° 24 2.5 4 II 7
Delta Aquarids (SDA) Jul 21-Aug 30 Jul 30 127° 22:42 -17° 43 3.2 20 I 9
Perseids (PER) Jul 13-Aug 26 Aug 12 140° 03:12 +58° 59 2.6 100 I 20
Kappa Cygnids (KCG) Aug 03-Aug 25 Aug 17 145° 19:04 +59° 25 3.0 3 II 25
Alpha Aurigids (AUR) Aug 28-Sep 03 Sep 01 158°6 06:06 +39° 65 2.6 7 II 11
September Perseids (SPR) Sep 06-Sep 13 Sep 10 168° 03:12 +40° 65 2.9 5 II 19
Delta Aurigids (DAU) Sep 18-Oct 10 Sep 29 186° 05:52 +49° 64 2.9 2 II 13
Draconids (GIA) Oct 06-Oct 10 Oct 08 195°4 17:28 +54° 20 2.6 var III 18
Southern Taurids (STA) Sep 18-Nov 26 Oct 11 198° 02:18 +09° 29 2.3 5 II 21
Epsilon Geminids (EGE) Oct 14-Oct 24 Oct 20 207° 06:48 +28° 71 3.0 2 II 2
Orionids (ORI) Sep 28-Nov 10 Oct 21 208° 06:22 +16° 68 2.5 23 I 3
Leo Minorids (LMI) Oct 17-Oct 27 Oct 22 209° 10:40 +37° 61 2.7 2 II 4
Northern Taurids (NTA) Oct 20-Nov 30 Nov 13 231° 03:52 +22° 29 2.3 5 II 25
Leonids (LEO) Nov 07-Nov 28 Nov 18 236° 10:16 +22° 71 2.5 var III 1
Alpha Monocerotids (AMO) Nov 15-Nov 25 Nov 21 239°32 07:48 +01° 65 2.4 var III 4
Dec Phoenicids (PHO) Nov 28-Dec 09 Dec 06 254°25 01:12 -53° 18 2.8 var III 18
Puppid/Velids (PUP) Dec 01-Dec 15 Dec 07 255° 08:12 -45° 40 2.9 10 I 19
Monocerotids (MON) Dec 06-Dec 20 Dec 07 255° 06:32 +09° 41 3.0 2 II 10
Sigma Hydrids (HYD) Nov 28-Dec 28 Dec 09 257° 08:24 +03° 60 3.0 3 II 21
Geminids (GEM) Dec 03-Dec 19 Dec 14 262°2 07:36 +32° 35 2.6 120 I 26
Coma Berenicids (COM) Dec 10-Jan 27 Dec 19 268° 10:48 +31° 64 3.0 5 II 3
Ursids (URS) Dec 16-Dec 25 Dec 22 270°7 14:34 +75° 32 3.0 10 I 5

Information and Table Template Courtesy the International Meteor Organization.

 

Paleo Fun

Pages

The Mary Elizabeth Collection

Solar System
Before the Beginning
Our Beginning

Comets
    Stardust - A Robotic Mission


The Stones
    Abee - The Mystery
    Allende - A Blast
    Axtell
    Bonita Springs
    Cat Mountain
    Chergach (aka Mali)
    Claxton
    Gujba
    Kendleton
    Melrose - The Golden One
    Millbillillie
    Mundrabilla
    Murchison
    Saratov
    Vesta & Its Meteorites
        Bilanga
        Chaves
        Sioux County
Stony Irons
    Beautiful Esquel
    Brenham
    Pallas Iron
    Vaca Muerta
The Irons
    An American Icon
    Campo Del Cielo
    Cape of Good Hope
    Coahuila
    Gibeon
    Henbury
    The Mythic Kaalijarv
    Nantan
    Nelson County
    Sikhote-Alin
    Wolfe Creek
Historic Meteorites
    Orgueil - & the Comet
    Pultusk Shower
    Weston

Glossary

Impact Features
   Rocks
   Craters of the World
   Events
   Mass Extinctions

Moon Rocks FAQs

Links

Types of Meteorites
   Pallasites -- A Rare View
Meteor Showers
Interesting meteorite falls

NASA's Earth & Space Sciences

Near-Earth Object (NEO) Program
Basic Science II: Impact Cratering
Chesapeake Bay impact crater

Media

Peekskill N.Y. fireball video
London Natural History Museum video
Video of crater in Arizona
Understanding: Prehistoric Meteor Hit the Caribbean Sea

CURRENT MOON

National Geographic News

Discover Space

If interested in meteorites, we are happy to link you to these outstanding sites: